<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOL Santa Cruz Blog</title>
	<atom:link href="http://blog.solsantacruz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.solsantacruz.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. National Champion &amp; World Medalist Alysia Montaño uses the TRX Suspension Trainer to strengthen her core @ SOL Performance Training</title>
		<link>http://www.solsantacruz.com/blog/2012/02/03/u-s-national-champion-world-medalist-alysia-montano-uses-the-trx-suspension-trainer-to-strengthen-her-core-sol-performance-training/</link>
		<comments>http://www.solsantacruz.com/blog/2012/02/03/u-s-national-champion-world-medalist-alysia-montano-uses-the-trx-suspension-trainer-to-strengthen-her-core-sol-performance-training/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:12:32 +0000</pubDate>
		<dc:creator>Stephanie Sousa</dc:creator>
				<category><![CDATA[SOL Physical Therapy]]></category>
		<category><![CDATA[SOL Santa Cruz]]></category>
		<category><![CDATA[SOLPT News]]></category>
		<category><![CDATA[TRX Suspension Training]]></category>
		<category><![CDATA[OCS]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[Physical Therapy Oakland]]></category>
		<category><![CDATA[physical therapy Santa Cruz]]></category>
		<category><![CDATA[Physical Therapy Walnut Creek]]></category>
		<category><![CDATA[SOL Performance Training]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[Suspension Training]]></category>

		<guid isPermaLink="false">http://www.solpt.com/blog/?p=16802</guid>
		<description><![CDATA[Check out this video of U.S. national champion and world medalist Alysia Montaño using the TRX Suspension Trainer to strengthen her core and do some single leg squats with SOL&#8217;s Nina Patterson, MPT, OCS at SOL Performance Training.  Alysia (born April 23, 1986) is an American middle distance runner.  She is distinctive by wearing a [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://youtu.be/T7SEAGKQxq0" >this video</a> of U.S. national champion and world medalist Alysia Montaño using the TRX Suspension Trainer to strengthen her core and do some single leg squats with SOL&#8217;s Nina Patterson, MPT, OCS at <a href="http://www.solperform.com" >SOL Performance Training</a>.  Alysia (born April 23, 1986) is an American middle distance runner.  She is distinctive by wearing a flower in her hair while running, a personal affectation she adopted trying to assert her femininity while training with men.  Alysia excels in a notoriously difficult Track and Field event: the 800 meters.  But even if she weren&#8217;t a U.S. national champion and world medalist, her exceptional style and exuberant personality would make her a standout!  Be sure to check out <a href="http://www.solperform.com" >our website</a> to find out about all of the classes and services we are offering at SOL Performance Training so you can join us for some training yourself.<br />
<em><br />
Sports + Orthopedic Leaders has PT clinics located in Oakland, Walnut Creek (<a href="http://www.solpt.com" >SOL PT</a>) &amp; Santa Cruz (<a href="http://www.solsantacruz.com" >SOL Santa Cruz</a>), CA as well as a performance training center on Piedmont Avenue in Oakland (<a href="http://www.solperform.com" >SOL Performance Training</a>).  SOL is the #1 choice for physical therapy and sports performance training within the East Bay and the San Francisco Bay Area. Serving the communities of Oakland, Alameda, Berkeley, San Francisco, Santa Cruz and beyond, SOL Physical Therapy&#8217;s award winning clinical team has helped thousands of people reach their physical goals.  Services provided include: Sports + Orthopedic Rehabilitation, Active Release Techniques®, Manual Therapy Techniques and Massage, Group TRX Suspension Training Classes, Pilates &amp; Personal and Peak Performance Training.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsantacruz.com/blog/2012/02/03/u-s-national-champion-world-medalist-alysia-montano-uses-the-trx-suspension-trainer-to-strengthen-her-core-sol-performance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get better, faster results with Kettlebell training</title>
		<link>http://www.solsantacruz.com/blog/2012/01/20/get-better-faster-results-with-kettlebell-training/</link>
		<comments>http://www.solsantacruz.com/blog/2012/01/20/get-better-faster-results-with-kettlebell-training/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:24:24 +0000</pubDate>
		<dc:creator>Stephanie Sousa</dc:creator>
				<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[SOL Santa Cruz]]></category>
		<category><![CDATA[clean jerk]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[flexibility training]]></category>
		<category><![CDATA[group classes]]></category>
		<category><![CDATA[kettlebells]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[lower bag]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Physical Therapy Berkeley]]></category>
		<category><![CDATA[Physical Therapy Oakland]]></category>
		<category><![CDATA[physical therapy Santa Cruz]]></category>
		<category><![CDATA[Physical Therapy Walnut Creek]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[snatch]]></category>
		<category><![CDATA[SOL]]></category>
		<category><![CDATA[SOL Performance Training]]></category>
		<category><![CDATA[SOL Phyiscal Therapy]]></category>
		<category><![CDATA[Sports + Orthopedic Leaders]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[swing]]></category>

		<guid isPermaLink="false">http://www.solsantacruz.com/blog/?p=15578</guid>
		<description><![CDATA[Have you ever heard of a kettlebell before?  For those who haven&#8217;t, a kettlebell is a cast-iron weight (resembling a cannonball with a handle) used to perform exercises that combine cardiovascular, strength and flexibility training.  Kettlebell exercises build strength and endurance, particularly in the lower back, legs, and shoulders, and increase grip strength.  The basic movements such as the swing, snatch and the clean jerk engage the entire body at once, and in a way, mimics real world activities. Check out this article from Women&#8217;s Health that explains why your muscles have to work harder when using kettlebells, which means you... <a href="http://www.solsantacruz.com/blog/2012/01/20/get-better-faster-results-with-kettlebell-training/">Read Entire Article</a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever heard of a kettlebell before?  For those who haven&#8217;t, a kettlebell is a cast-iron weight (resembling a cannonball with a handle) used to perform exercises that combine cardiovascular, strength and flexibility training.  Kettlebell exercises build strength and endurance, particularly in the lower back, legs, and shoulders, and increase grip strength.  The basic movements such as the swing, snatch and the clean jerk engage the entire body at once, and in a way, mimics real world activities. Check out <a href="http://www.womenshealthmag.com/fitness/kettlebell-exercises?cm_mmc=Twitter-_-WomensHealth-_-Content-Fitness-_-KettlebellWorkout" target="_blank">this article</a> from Women&#8217;s Health that explains why your muscles have to work harder when using kettlebells, which means you get better results faster.  It also offers some kettlebell exercises you can try yourself at home.  If you&#8217;re interested in learning more about training with kettlebells, check out our <a href="http://www.solsantacruz.com/events/" target="_blank">group classes</a> or simply give us a call. <em></p>
<p>Sports + Orthopedic Leaders has PT clinics located in Oakland, Walnut Creek (<a href="http://www.solpt.com" target="_blank">SOL PT</a>) &amp; Santa Cruz (<a href="http://www.solsantacruz.com" target="_blank">SOL Santa Cruz</a>), CA as well as a performance training center on Piedmont Avenue in Oakland (<a href="http://www.solperform.com" target="_blank">SOL Performance Training</a>).  SOL is the #1 choice for physical therapy and sports performance training within the East Bay and the San Francisco Bay Area. Serving the communities of Oakland, Alameda, Berkeley, San Francisco, Santa Cruz and beyond, SOL Physical Therapy&#8217;s award winning clinical team has helped thousands of people reach their physical goals.  Services provided include: Sports + Orthopedic Rehabilitation, Active Release Techniques®, Manual Therapy Techniques and Massage, Group TRX Suspension Training Classes, Pilates &amp; Personal and Peak Performance Training.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsantacruz.com/blog/2012/01/20/get-better-faster-results-with-kettlebell-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Expert Kathy Smith’s 14 Laws to Living Lean</title>
		<link>http://www.solsantacruz.com/blog/2012/01/04/fitness-expert-kathy-smith%e2%80%99s-14-laws-to-living-lean/</link>
		<comments>http://www.solsantacruz.com/blog/2012/01/04/fitness-expert-kathy-smith%e2%80%99s-14-laws-to-living-lean/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:11:31 +0000</pubDate>
		<dc:creator>Stephanie Sousa</dc:creator>
				<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[SOL Physical Therapy]]></category>
		<category><![CDATA[SOL Santa Cruz]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Manual Therapy]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Physical Therapy Berkeley]]></category>
		<category><![CDATA[Physical Therapy Oakland]]></category>
		<category><![CDATA[Physical Therapy Walnut Creek]]></category>
		<category><![CDATA[SOL]]></category>
		<category><![CDATA[SOL PT]]></category>
		<category><![CDATA[Sports Performance]]></category>

		<guid isPermaLink="false">http://www.solpt.com/blog/?p=16781</guid>
		<description><![CDATA[With a new year just beginning, many of us are looking for simple things that we can do in our daily lives to be more healthy.  Check out this article from Kathy Smith entitled &#8220;Laws to Living Lean&#8221; for some quick and easy things we can all do.  Some of her tips include: think progress, not perfection, [...]]]></description>
			<content:encoded><![CDATA[<p>With a new year just beginning, many of us are looking for simple things that we can do in our daily lives to be more healthy.  Check out <a href="http://fitness.mercola.com/sites/fitness/archive/2011/12/30/kathy-smith-laws-lean-living.aspx?e_cid=20111230_DNL_art_2" >this article</a> from Kathy Smith entitled &#8220;Laws to Living Lean&#8221; for some quick and easy things we can all do.  Some of her tips include: think progress, not perfection, view exercise as nonnegotiable, make your home a healthy environment, seek substitutions for what you crave, remember the power of sleep, and start everyday with breakfast.  To view the complete article, <a href="http://fitness.mercola.com/sites/fitness/archive/2011/12/30/kathy-smith-laws-lean-living.aspx?e_cid=20111230_DNL_art_2" >click here</a>.  Here&#8217;s to happy, healthy 2012!<br />
<em><br />
Sports + Orthopedic Leaders has PT clinics located in Oakland, Walnut Creek (<a href="http://www.solpt.com" >SOL PT</a>) &amp; Santa Cruz (<a href="http://www.solsantacruz.com" >SOL Santa Cruz</a>), CA as well as a performance training center on Piedmont Avenue in Oakland (<a href="http://www.solperform.com" >SOL Performance Training</a>).  SOL is the #1 choice for physical therapy and sports performance training within the East Bay and the San Francisco Bay Area. Serving the communities of Oakland, Alameda, Berkeley, San Francisco, Santa Cruz and beyond, SOL Physical Therapy&#8217;s award winning clinical team has helped thousands of people reach their physical goals.  Services provided include: Sports + Orthopedic Rehabilitation, Active Release Techniques®, Manual Therapy Techniques and Massage, Group TRX Suspension Training Classes, Pilates &amp; Personal and Peak Performance Training.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsantacruz.com/blog/2012/01/04/fitness-expert-kathy-smith%e2%80%99s-14-laws-to-living-lean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot running: bad or beneficial?</title>
		<link>http://www.solsantacruz.com/blog/2011/12/22/barefoot-running-bad-or-beneficial/</link>
		<comments>http://www.solsantacruz.com/blog/2011/12/22/barefoot-running-bad-or-beneficial/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:11:32 +0000</pubDate>
		<dc:creator>Stephanie Sousa</dc:creator>
				<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[SOL Physical Therapy]]></category>
		<category><![CDATA[SOL Santa Cruz]]></category>
		<category><![CDATA[barefoot running and injuries]]></category>
		<category><![CDATA[Dr. Tammara Moore]]></category>
		<category><![CDATA[Manual Therapy]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[Physical Therapy Berkeley]]></category>
		<category><![CDATA[Physical Therapy Oakland]]></category>
		<category><![CDATA[physical therapy Santa Cruz]]></category>
		<category><![CDATA[Physical Therapy Walnut Creek]]></category>
		<category><![CDATA[SOL]]></category>
		<category><![CDATA[SOL PT]]></category>
		<category><![CDATA[Sports + Orthopedic Leaders]]></category>
		<category><![CDATA[Sports Performance]]></category>

		<guid isPermaLink="false">http://www.solpt.com/blog/?p=16770</guid>
		<description><![CDATA[For those of you who have been out and about and seen someone go running past you in what seem to be super weird looking shoes with toe holes or even completely barefoot and wondered what it was about, check out this article from MSNBC: Fitness entitled, &#8220;Barefoot running: bad or beneficial?&#8221;  For additional information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solpt.com/blog/wp-content/uploads/2011/12/glove-shoes.jpg"><img class="alignleft size-thumbnail wp-image-16773" title="glove-shoes" src="http://www.solpt.com/blog/wp-content/uploads/2011/12/glove-shoes-150x150.jpg" alt="" width="150" height="150" /></a>For those of you who have been out and about and seen someone go running past you in what seem to be super weird looking shoes with toe holes or even completely barefoot and wondered what it was about, check out this article from MSNBC: Fitness entitled, <a href="http://www.msnbc.msn.com/id/45614741/ns/health-fitness/" >&#8220;Barefoot running: bad or beneficial?&#8221;</a>  For additional information on this topic, <a href="http://www.solpt.com/blog/2010/08/03/considerations-on-barefoot-running-and-injuries/" >click here</a> to check out SOL&#8217;s Dr. Tammara Moore&#8217;s blog post entitled, &#8220;Considerations on Barefoot Running and Injuries&#8221;.</p>
<p><em>Sports + Orthopedic Leaders has clinics located in both Oakland and Walnut Creek (<a href="http://www.solpt.com" >SOL PT</a>) and Santa Cruz (<a href="http://www.solsantacruz.com" >SOL Santa Cruz</a>), CA. SOL is the #1 choice for physical therapy and sports performance training within the East Bay and the San Francisco Bay Area. Serving the communities of Oakland, Alameda, Berkeley, San Francisco, Santa Cruz and beyond, SOL Physical Therapy&#8217;s award winning clinical team has helped thousands of people reach their physical goals. Services provided include: Sports + Orthopedic Rehabilitation, Active Release Techniques®, Manual Therapy Techniques, Pilates, &amp; Personal and Peak Performance Training.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsantacruz.com/blog/2011/12/22/barefoot-running-bad-or-beneficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical activity increases sleep quality</title>
		<link>http://www.solsantacruz.com/blog/2011/12/02/physical-activity-increases-sleep-quality/</link>
		<comments>http://www.solsantacruz.com/blog/2011/12/02/physical-activity-increases-sleep-quality/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:55:05 +0000</pubDate>
		<dc:creator>Stephanie Sousa</dc:creator>
				<category><![CDATA[Sleep]]></category>
		<category><![CDATA[SOL Physical Therapy]]></category>
		<category><![CDATA[SOL Santa Cruz]]></category>
		<category><![CDATA[Manual Therapy]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Physical Therapy Berkeley]]></category>
		<category><![CDATA[Physical Therapy Oakland]]></category>
		<category><![CDATA[physical therapy Santa Cruz]]></category>
		<category><![CDATA[Physical Therapy Walnut Creek]]></category>
		<category><![CDATA[SOL PT]]></category>
		<category><![CDATA[Sports + Orthopedic Leaders]]></category>
		<category><![CDATA[Sports Performance]]></category>

		<guid isPermaLink="false">http://www.solpt.com/blog/?p=16754</guid>
		<description><![CDATA[We all know that we should be exercising regularly and getting proper rest each night.  How would you like to kill two birds with one stone?  A recent study of more than 2,600 people showed that just 30 minutes of moderate to vigorous activity 5 days a week provided a 65% improvement in sleep quality.  An added perk, participants [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that we should be exercising regularly and getting proper rest each night.  How would you like to kill two birds with one stone?  A recent study of more than 2,600 people showed that just 30 minutes of moderate to vigorous activity 5 days a week provided a 65% improvement in sleep quality.  An added perk, participants also said they were less tired and more alert throughout the following day.  In today&#8217;s fast paced world, that is something we can all benefit from and just one more reason to get up and get moving!  To view the complete article, <a href="http://www.medicalnewstoday.com/releases/238195.php" >click here</a>.</p>
<p><em>Sports + Orthopedic Leaders has clinics located in both Oakland and Walnut Creek (<a href="http://www.solpt.com" >SOL PT</a>) and Santa Cruz (<a href="http://www.solsantacruz.com" >SOL Santa Cruz</a>), CA. SOL is the #1 choice for physical therapy and sports performance training within the East Bay and the San Francisco Bay Area. Serving the communities of Oakland, Alameda, Berkeley, San Francisco, Santa Cruz and beyond, SOL Physical Therapy&#8217;s award winning clinical team has helped thousands of people reach their physical goals. Services provided include: Sports + Orthopedic Rehabilitation, Active Release Techniques®, Manual Therapy Techniques, Pilates, &amp; Personal and Peak Performance Training.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsantacruz.com/blog/2011/12/02/physical-activity-increases-sleep-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re excited to welcome the talented Marcus Rein and Josh Kemp to our SOL Santa Cruz family</title>
		<link>http://www.solsantacruz.com/blog/2011/11/18/were-excited-to-welcome-the-talented-marcus-rein-and-josh-kemp-to-our-sol-santa-cruz-family/</link>
		<comments>http://www.solsantacruz.com/blog/2011/11/18/were-excited-to-welcome-the-talented-marcus-rein-and-josh-kemp-to-our-sol-santa-cruz-family/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:39:16 +0000</pubDate>
		<dc:creator>Stephanie Sousa</dc:creator>
				<category><![CDATA[SOL Santa Cruz]]></category>
		<category><![CDATA[SOLSC News]]></category>
		<category><![CDATA[Josh Kemp]]></category>
		<category><![CDATA[Manual Therpay]]></category>
		<category><![CDATA[Marcus Rein]]></category>
		<category><![CDATA[Orthopedic Rehabilitation]]></category>
		<category><![CDATA[Physical Therapy Berkeley]]></category>
		<category><![CDATA[Physical Therapy Oakland]]></category>
		<category><![CDATA[physical therapy Santa Cruz]]></category>
		<category><![CDATA[Physical Therapy Walnut Creek]]></category>
		<category><![CDATA[SOL]]></category>
		<category><![CDATA[SOL Physical Therapy]]></category>
		<category><![CDATA[Sports Performance]]></category>
		<category><![CDATA[stronger body]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[TRX Performance Training]]></category>
		<category><![CDATA[TRX Strength Training]]></category>

		<guid isPermaLink="false">http://www.solsantacruz.com/blog/?p=15560</guid>
		<description><![CDATA[We&#8217;re excited to welcome the talented Marcus Rein, PES, CES and Josh Kemp, NSCA-CSCS to our SOL Santa Cruz family!  Josh is a Strength and Conditioning Specialist and Marcus is a Performance Enhancement &#38; Corrective Exercise Specialist and our performance class instructor.  We know that you will enjoy working with each of them for your rehab and performance needs.  Check back soon for Josh&#8217;s bio and for more information about Marcus&#8217; upcoming TRX Strength Training and TRX Performance Training classes designed to transition you from physical therapy to fitness and build you a stronger body.  Sports + Orthopedic Leaders has clinics located in both... <a href="http://www.solsantacruz.com/blog/2011/11/18/were-excited-to-welcome-the-talented-marcus-rein-and-josh-kemp-to-our-sol-santa-cruz-family/">Read Entire Article</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to welcome the talented <a href="http://www.solsantacruz.com/about-us/people/marcus-rein,-pes,-ces/" target="_blank">Marcus Rein, PES, CES</a> and Josh Kemp, NSCA-CSCS to our SOL Santa Cruz family!  Josh is a Strength and Conditioning Specialist and Marcus is a Performance Enhancement &amp; Corrective Exercise Specialist and our performance class instructor.  We know that you will enjoy working with each of them for your rehab and performance needs.  Check back soon for Josh&#8217;s bio and for more information about Marcus&#8217; upcoming TRX Strength Training and TRX Performance Training classes designed to transition you from physical therapy to fitness and build you a stronger body. <em></em></p>
<p><em>Sports + Orthopedic Leaders has clinics located in both Oakland and Walnut Creek (<a href="http://www.solpt.com">SOL PT</a>) and Santa Cruz (<a href="http://www.solsantacruz.com">SOL Santa Cruz</a>), CA. SOL is the #1 choice for physical therapy and sports performance training within the East Bay and the San Francisco Bay Area. Serving the communities of Oakland, Alameda, Berkeley, San Francisco, Santa Cruz and beyond, SOL Physical Therapy’s award winning clinical team has helped thousands of people reach their physical goals. Services provided include: Sports + Orthopedic Rehabilitation, Active Release Techniques®, Manual Therapy Techniques, Pilates, &amp; Personal and Peak Performance Training.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsantacruz.com/blog/2011/11/18/were-excited-to-welcome-the-talented-marcus-rein-and-josh-kemp-to-our-sol-santa-cruz-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Tammara Moore is lead instructor for ART® Upper Extremity course in San Jose</title>
		<link>http://www.solsantacruz.com/blog/2011/11/17/dr-tammara-moore-is-lead-instructor-for-art%c2%ae-upper-extremity-course-in-san-jose/</link>
		<comments>http://www.solsantacruz.com/blog/2011/11/17/dr-tammara-moore-is-lead-instructor-for-art%c2%ae-upper-extremity-course-in-san-jose/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:23:11 +0000</pubDate>
		<dc:creator>Stephanie Sousa</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[SOL Physical Therapy]]></category>
		<category><![CDATA[SOL Santa Cruz]]></category>
		<category><![CDATA[SOLPT Events]]></category>
		<category><![CDATA[SOLPT News]]></category>
		<category><![CDATA[SOLSC Events]]></category>
		<category><![CDATA[SOLSC News]]></category>
		<category><![CDATA[active release techniques]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[carpal tunnel syndrome]]></category>
		<category><![CDATA[CCSP]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Dr. Tammara Moore]]></category>
		<category><![CDATA[fascia]]></category>
		<category><![CDATA[Orthopedic Rehabilitation]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Physical Therapy Berkeley]]></category>
		<category><![CDATA[Physical Therapy Oakland]]></category>
		<category><![CDATA[physical therapy Santa Cruz]]></category>
		<category><![CDATA[Physical Therapy Walnut Creek]]></category>
		<category><![CDATA[scar tissue]]></category>
		<category><![CDATA[shoulder pain]]></category>
		<category><![CDATA[SOL]]></category>
		<category><![CDATA[Sports + Orthopedic Leaders]]></category>
		<category><![CDATA[Sports Performance]]></category>

		<guid isPermaLink="false">http://www.solpt.com/blog/?p=16745</guid>
		<description><![CDATA[SOL&#8217;s Dr. Tammara Moore, DPT, OCS, ART® will be teaching an Active Release Techniques® Upper Extremity course in San Jose today through the weekend.  Active Release Techniques® (ART®) is a unique, patented soft tissue technique with more than 500 protocols that was developed by Dr. P Michael Leahy, DC, CCSP as a way to treat problems [...]]]></description>
			<content:encoded><![CDATA[<p>SOL&#8217;s Dr. Tammara Moore, DPT, OCS, ART® will be teaching an Active Release Techniques® Upper Extremity course in San Jose today through the weekend.  Active Release Techniques® (ART®) is a unique, patented soft tissue technique with more than 500 protocols that was developed by Dr. P Michael Leahy, DC, CCSP as a way to treat problems with muscles, tendons, ligaments, fascia, and nerves.  How does it work?  When muscles are injured, typically due to overuse, they fill the damaged area with scar tissue, which can impair movement and cause pain.  Treatment involves hands-on manipulation of the tissue in a very precise way to restore mobility and reduce pain.  Some of the conditions that ART® can quickly and effectively resolve include: headaches, back pain, carpal tunnel syndrome, shin splints, shoulder pain, sciatica, plantar fasciitis, knee problems, and tennis elbow.  Only practitioners who have undergone the strict testing process are certified as ART® providers.  Many of SOL&#8217;s physical therapists are ART® certififed.  For more information about ART®, <a href="http://www.solpt.com/services/featured-services/art/" >click here</a> or feel free to give us a call.</p>
<p><em>Sports + Orthopedic Leaders has clinics located in both Oakland and Walnut Creek (<a href="http://www.solpt.com" >SOL PT</a>) and Santa Cruz (<a href="http://www.solsantacruz.com" >SOL Santa Cruz</a>), CA. SOL is the #1 choice for physical therapy and sports performance training within the East Bay and the San Francisco Bay Area. Serving the communities of Oakland, Alameda, Berkeley, San Francisco, Santa Cruz and beyond, SOL Physical Therapy&#8217;s award winning clinical team has helped thousands of people reach their physical goals. Services provided include: Sports + Orthopedic Rehabilitation, Active Release Techniques®, Manual Therapy Techniques, Pilates, &amp; Personal and Peak Performance Training.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsantacruz.com/blog/2011/11/17/dr-tammara-moore-is-lead-instructor-for-art%c2%ae-upper-extremity-course-in-san-jose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOL sponsors the Sinkler Miller Medical Association’s 28th Annual Scholarship Dinner &amp; Dance</title>
		<link>http://www.solsantacruz.com/blog/2011/11/11/sol-sponsors-the-sinkler-miller-medical-association%e2%80%99s-28th-annual-scholarship-dinner-dance/</link>
		<comments>http://www.solsantacruz.com/blog/2011/11/11/sol-sponsors-the-sinkler-miller-medical-association%e2%80%99s-28th-annual-scholarship-dinner-dance/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:01:17 +0000</pubDate>
		<dc:creator>Stephanie Sousa</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[SOL Physical Therapy]]></category>
		<category><![CDATA[SOL Santa Cruz]]></category>
		<category><![CDATA[SOLPT Events]]></category>
		<category><![CDATA[SOLPT News]]></category>
		<category><![CDATA[SOLSC Events]]></category>
		<category><![CDATA[SOLSC News]]></category>
		<category><![CDATA[Manual Therapy]]></category>
		<category><![CDATA[Orthopedic Rehabilitation]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[Physical Therapy Berkeley]]></category>
		<category><![CDATA[Physical Therapy Oakland]]></category>
		<category><![CDATA[physical therapy Santa Cruz]]></category>
		<category><![CDATA[Physical Therapy Walnut Creek]]></category>
		<category><![CDATA[SOL]]></category>
		<category><![CDATA[Sports + Orthopedic Leaders]]></category>
		<category><![CDATA[Sports Performance]]></category>

		<guid isPermaLink="false">http://www.solpt.com/blog/?p=16734</guid>
		<description><![CDATA[SOL is proud to be a continued sponsor of the Sinkler Miller Medical Associations&#8217;s 28th Annual Scholarship Dinner and Dance.  The organization is made up of more than 300 African American physicians whose main goal is to &#8220;provide and advocate for the highest quality of health care for all members of our community, especially the [...]]]></description>
			<content:encoded><![CDATA[<p>SOL is proud to be a continued sponsor of the Sinkler Miller Medical Associations&#8217;s 28th Annual Scholarship Dinner and Dance.  The organization is made up of more than 300 African American physicians whose main goal is to &#8220;provide and advocate for the highest quality of health care for all members of our community, especially the underserved&#8221;.  Each year, they put on a black tie affair that includes dinner, the awarding of scholarships, and a special musical guest.  The proceeds from this event will provide scholarships for high school, medical, and nursing students pursuing careers in health care. To date, the organization has presented more than $705,000 in scholarships.  For more information about the Sinkler Miller Medical Association, <a href="http://www.sinklermiller.org/SpecialEvents.html" >click here</a>.  Congratulations to all of the recipients and best of luck in your future endeavors!</p>
<p>Sports + Orthopedic Leaders has clinics located in both Oakland and Walnut Creek (<a href="http://www.solpt.com" >SOL PT</a>) and Santa Cruz (<a href="http://www.solsantacruz.com" >SOL Santa Cruz</a>), CA. SOL is the #1 choice for physical therapy and sports performance training within the East Bay and the San Francisco Bay Area. Serving the communities of Oakland, Alameda, Berkeley, San Francisco, Santa Cruz and beyond, SOL Physical Therapy&#8217;s award winning clinical team has helped thousands of people reach their physical goals. Services provided include: Sports + Orthopedic Rehabilitation, Active Release Techniques®, Manual Therapy Techniques, Pilates, &amp; Personal and Peak Performance Training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsantacruz.com/blog/2011/11/11/sol-sponsors-the-sinkler-miller-medical-association%e2%80%99s-28th-annual-scholarship-dinner-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOL is proud to be a community partner at Team in Training Kickoff Saturday, November 5th</title>
		<link>http://www.solsantacruz.com/blog/2011/11/04/sol-is-proud-to-be-a-community-partner-at-team-in-training-kickoff-saturday-november-5th/</link>
